| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Cardiology Room: 16 07.00 - 11.00 Prof. Rodney Stratton CardiologyCardiology
Short info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | CardiologyCardiology
Short info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | |||||
| 08.00 - 09.00 | Cardiology Cardiology
Room: 16
08.00 - 11.00 Prof. Rodney Stratton CardiologyCardiology
Short info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | ||||||
| 09.00 - 10.00 | PediatricPediatric
Mixed Martial Arts training with Muay Thai and Thai Boxing. | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | PediatricPediatric | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | TraumatologyAdvanced stamina workout. | ||||||
| 16.00 - 17.00 |
Sunday
- X-ray08.00 - 15.10
Monday
- Cardiology07.00 - 11.00
- Neurology08.00 - 09.00
- Pediatric09.00 - 10.30
- Pulmonary11.00 - 12.45
- Pulmonary15.00 - 16.30
Tuesday
- Neurology08.00 - 09.00
- Cardiology08.00 - 11.00
- Pediatric11.00 - 12.45
- Pulmonary15.00 - 16.30
Wednesday
- Pediatric09.00 - 10.30
- Neurology11.00 - 13.00
- Pulmonary11.00 - 14.00
- Traumatology15.00 - 16.00
Thursday
Friday
- Cardiology07.00 - 09.00
- Dental12.30 - 17.00
Saturday
- Pulmonary13.00 - 14.00
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | PediatricTooltip | PediatricPediatric
Mixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | PediatricPediatric | ||||||
| 12.00 - 13.00 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | CardiologyCardiology
Short info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | CardiologyCardiology
Short info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | |||||
| 08.00 - 09.00 | CardiologyCardiology
Short info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 15.00 - 16.00 | TraumatologyAdvanced stamina workout. |
Wednesday
- Traumatology15.00 - 16.00
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 |